Skip to main content

Lucky Leprechaun 7K

Sat March 15, 2025 Milwaukee, WI 53213 US

Results for Kiss Our Asphalt

Lucky Leprechaun 7K Run Team Finish List
Place: 7 Score: 1,389
Chip Time:
3:10:18.4
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 103 103 Sean Baldwin 341 33:30.2 7:42
2 160 160 Sean Moehrke 1136 35:32.6 8:10
3 313 313 Kyle Huebner 762 39:06.5 8:59
4 375 375 Brian Widmyer 764 40:34.4 9:20
5 438 438 Abigail Baldwin 340 41:34.5 9:34
6 451 451 Evan Woodbury 950 41:48.8 9:37
7 452 452 Graham Kjelland 979 41:48.9 9:37
8 453 453 Allen Berman 994 41:49.6 9:37
9 464 464 Alyssa Huebner 763 42:03.7 9:40
10 857 857 Janna Swearingen 952 52:53.4 12:10
11 875 875 Alexander Huebner 931 53:46.8 12:22

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.